DC 1800/2800 TR EX – When no electricity is available
The DC 1800/2800 TR EX removes dust in three stages. The first separation occurs in the unit’s cyclone, which is a very efficient separation of all the coarser dust. The finer dust is separated in the unit’s filter cartridges, and then the Hepa filter takes care the rest of the dust. Filter cleaning with pulse provides long filter life and constant capacity. Vacuum is created in the ejector. The ejector is maintance free.
The DC 1800 TR EX is delivered with:
The DC 2800 TR EX is delivered with:
DC 1800 TR EX |
|
HxWxL, in/cm | 32x15x15/82.5x38x3 |
Weight, lbs/kg | 22/10 |
Inlet, (nom) | Ø 2”/50 mm |
Hose length max rec’d | (Ø 2”/50 mm) 15’/5 m |
Max Q, cfm/ m3/h | 102/170 |
CA consumption at 90psi/7 bar | 5.3 gal/s/20 l/s |
Air Connection | 1” ball valve |
Max vacuum, inwg/kPa | 64/16 |
Fine Filter area, ft 2/m2 | 16/1.5 |
Filtration efficiency | EN 60335-2-69, Class M 99.9 % |
HEPA Filter area, ft 2/m2 | 9.1/0.85 |
HEPA Filter efficiency | EN 60335-2-69, Class H 99.995 % |
HEPA H13 | EN 1822-1 |
Collection bin volume | 5.3 gal/20 l |
Sound level | 68 dB(A) |
DC 2800 TR EX |
|
HxWxL, in/cm | 47x17x22/119.5x44x55 |
Weight, lbs/kg | 42/19 |
Inlet, (nom) | Ø 2”/50 mm |
Hose length max rec’d | (Ø 2”/50 mm) 15’/5 m |
Max Q, cfm/ m3/h | 102/170 |
CA consumption at 90psi/7 bar | 5.3 gal/s/20 l/s |
Air Connection | 1” ball valve |
Max vacuum, inwg/kPa | 64/16 |
Fine Filter area, ft 2/m2 | 16/1.5 |
Filtration efficiency | EN 60335-2-69, Class M 99.9 % |
HEPA Filter area, ft 2/m2 | 9.1/0.85 |
HEPA Filter efficiency | EN 60335-2-69, Class H 99.995 % EN 1822-1HEPA |
H13 Collection sack volume | 10.5 gal/40 l |
Sound level | 68 dB(A) |
Dustcontrol UK Ltd.
7 Beaufort Court
Roebuck Way Knowlhill
Milton Keynes MK5 8HL
01327 858001
01327 858002
Applications
ATEX
Aviation & Automotive industry
Ceramic Industry
Composite Industry
Construction
Food Industry
Metal Work Industry
Pharmaceutical & Chemical Industry
Printing
Process Industry
Transit Service
Waste Management & Furnace facilities
Wood & Plastic Industry
Lab Science
This website uses cookies. By continuing to use this website, you agree to the use of cookies. Read more here